Construction machinery- Backhoe loader
Backhoe loader
![]() |
![]() |
| WZY30-25 External dimensions technology parameter |
Diverter model------------------BZZ5-250 |
| Turning--------------------------6.5±1º | |
| Service operation weights-------7600kg | Min. bending radius----------5862mm |
| Transportation size Length X Width X Height(mm)------5900 X 2340 X 3750 |
System pressure-------------------------20mpa |
Transmission system |
|
| Wheel base ------------------------------------------2.25m | Hydraulic pump |
| Altitude height-------------------------2.79m | Model------------------------CBGJ2040/2032/2032 |
| Min. ground-clearance--------------- 0.31m | Type---------------Triad gear pump |
| Loading bucket capacity-----------------0.96m³ | Motor |
| Digs the serength----------------------------50.21KN | Model--------------------------A6V80HA2FZ1027 |
| Loading lift ability------------------36.43KN | Type----------------------------Slanting disc type axial |
| Bucket discharge height--------------2.7m | Cross valve model---------------XQ20-00 |
| Bucket unloading distance ----------0.84m | Gear box pattern-----------Manual shift |
| Bucket Puts the even display------Has | Files figure-------------Goes forward 2 、reverse 2 |
| Bucket Hinge greatest altitude---3.4m | Maximum speed --------------------20km/h |
| The shovel digs the depth-------------------84mm | Driving axle |
| The counter- scoop accommodates---------0.3m³ | Produces the factory----Feicheng axle factory |
| Counter- shovel unloading altitude----3.67m | Pattern type--------Double reduction |
| Biggest digging depth----------------4.13m | Nearby the wheel decelerates the pattern--- One side decelerates |
| Digs fights the rotation angle----------180º | tire |
| Scoop rotation radian-------------------180º | Size------------------------------------------16/17-20 |
| Max. towing-------------------------------42KN | Front atmosphere-------------------0.22mpa |
Engine |
Rear atmosphere -------------------0.20mpa |
| Model------------------------YTO engine 4105 | Driving brake----- The gas cap oil pliers plate applies the brake |
| Type--------------In-line、Direct injection、 Four stroke、Water cooling |
emergency brake ------ Ruanzhou outside the operation ties the drum type |
| Number of cylinders -4 | Hydraulic system |
| Rated power-----------------------------------55kw | System current capacity-------------140l/min |
| Rated speed------------------------------2200r/min | Digs fights the excavation strength----46.5kn |
| Min.fuel rate-------------------239g/kw.h | Fights the pole excavation strength-----31kn |
| Max. torque -------------------------------600N.m | Bucket hydraulic pressure----------Has |
| Displacement----------------------------------------4.33L | Bucket lift time----------------------4.88s |
Steering system |
Bucket fall time---------------------3.00s |
| Type--------The hinge entire hydraulic pressure changes | Bucket discharge time--------------1.0s |
| Changes the control valve model---YSF25S-00 |


