Implements- Snow Blower
Snow Blower
![]() |
| Model | SB518FRT | SB518PTO | SB618FRT | SB618PTO |
| Cutting Width | 54” | 54” | 66” | 66” |
| Cutting Height | 24” | 24” | 24” | 24” |
| Fan | 4-Blades | 4-Blades | 4-Blades | 4-Blades |
| Fan Diameter | 18” | 18” | 18” | 18” |
| Fan Depth | 4.8” | 4.8” | 4.8” | 4.8” |
| Auger Diameter | 15” | 15” | 15” | 15” |
| Drive Fan | Hyd w/gearbox | PTO gearbox | Hyd w/gearbox | PTO gearbox |
| Drive Auger | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain |
| Hitch Type | Front end loader | 3-points Cat. I | Front end loader | 3-points Cat. I or II |
| Hitch Adjustment | FEL quickly move LD pin |
3 position | FEL quickly move LD pin |
3 position |
| Chute Deflector | Handing / 4 position / 115°-145° |
Handing / 4 position / 115°-145° |
Handing / 4 position / 115°-145° |
Handing / 4 position / 115°-145° |
| Cutting Edge | 3/8”X4” Beveled | 3/8”X4” Beveled | 3/8”X4” Beveled | 3/8”X4” Beveled |
| Skid Shoes | Cup type adjustable | Cup type adjustable | Cup type adjustable | Cup type adjustable |
| System Controls & Drive | Hyd. Loader sensing block flow | PTO w/shear pin | Hyd. Loader sensing block flow | PTO w/shear pin |
| Hyd. Requirements | 6.6-13.2 gpm 2000 psi min |
No | 6.6-13.7 gpm 2000 psi min |
No |
| Tractor HP | 25-35 HP | 20-35 HP | 25-55 HP | 25-55HP |
| Approx Weight | 700 Ibs | 700 Ibs | 800 Ibs | 800 Ibs |

